SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\nmr/bd60.4mmHXY.05072019.7Li.Li14ZnSi2S12.BL108_E_3_d/67/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

33 points for Peak 1

Converged after 9676 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    5.765e+01    -5.658e+01  
T     =      31.575s       31.965s  

RSS   =    1.407e-03
SD    =    6.529e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.019e+00    1.858e-02
    2       2.000s     9.586e-01     9.663e-01    7.732e-03
    3       3.000s     9.162e-01     9.163e-01    1.249e-04
    4       4.000s     8.733e-01     8.685e-01   -4.847e-03
    5       5.000s     8.305e-01     8.228e-01   -7.736e-03
    6       6.000s     7.880e-01     7.790e-01   -9.034e-03
    7       7.000s     7.464e-01     7.372e-01   -9.162e-03
    8       8.000s     7.057e-01     6.972e-01   -8.472e-03
    9       9.000s     6.663e-01     6.590e-01   -7.248e-03
   10      10.000s     6.282e-01     6.225e-01   -5.714e-03
   11      11.000s     5.917e-01     5.876e-01   -4.035e-03
   12      12.000s     5.566e-01     5.543e-01   -2.331e-03
   13      13.000s     5.232e-01     5.225e-01   -6.856e-04
   14      14.000s     4.913e-01     4.921e-01    8.485e-04
   15      15.000s     4.609e-01     4.631e-01    2.237e-03
   16      16.000s     4.320e-01     4.354e-01    3.457e-03
   17      17.000s     4.046e-01     4.090e-01    4.494e-03
   18      18.000s     3.785e-01     3.839e-01    5.335e-03
   19      19.000s     3.539e-01     3.599e-01    5.966e-03
   20      20.000s     3.306e-01     3.370e-01    6.372e-03
   21      21.000s     3.086e-01     3.151e-01    6.538e-03
   22      22.000s     2.879e-01     2.943e-01    6.448e-03
   23      23.000s     2.685e-01     2.745e-01    6.088e-03
   24      24.000s     2.502e-01     2.557e-01    5.450e-03
   25      25.000s     2.332e-01     2.377e-01    4.530e-03
   26      26.000s     2.173e-01     2.206e-01    3.334e-03
   27      27.000s     2.025e-01     2.044e-01    1.874e-03
   28      28.000s     1.887e-01     1.889e-01    1.698e-04
   29      29.000s     1.760e-01     1.742e-01   -1.750e-03
   30      30.000s     1.641e-01     1.602e-01   -3.852e-03
   31      31.000s     1.531e-01     1.470e-01   -6.099e-03
   32      32.000s     1.428e-01     1.344e-01   -8.454e-03
   33      33.000s     1.333e-01     1.224e-01   -1.088e-02

============================================================

